Up/Down and P/S Decompositions of Elastic Wavefields Using Complex Seismic Traces with Applications to Calculating Poynting Vectors and Angle-Domain Common-Image Gathers from Reverse Time Migrations
dc.contributor.ORCID | 0000-0002-0255-6147 (Wang, W) | en_US |
dc.contributor.VIAF | 103911551 (McMechan, GA) | en_US |
dc.contributor.author | Wang, Wenlong | en_US |
dc.contributor.author | McMechan, George A. | en_US |
dc.contributor.author | Tang, Chen | en_US |
dc.contributor.author | Xie, F. | en_US |
dc.contributor.utdAuthor | Wang, Wenlong | en_US |
dc.contributor.utdAuthor | McMechan, George A. | en_US |
dc.contributor.utdAuthor | Tang, Chen | en_US |
dc.date.accessioned | 2018-06-01T15:06:16Z | |
dc.date.available | 2018-06-01T15:06:16Z | |
dc.date.created | 2016-05-23 | en_US |
dc.date.issued | 2018-06-01 | |
dc.description | "This paper is contribution no. 1283 from the Department of Geosciences at UT-Dallas." | en_US |
dc.description.abstract | Separations of up- and down-going as well as of P- and S-waves are often a part of processing of multicomponent recorded data and propagating wavefields. Most previous methods for separating up/down propagating wavefields are expensive because of the requirement to save time steps to perform Fourier transforms over time. An alternate approach for separation of up-and down-going waves, based on extrapolation of complex data traces is extended from acoustic to elastic, and combined with P- and S-wave decomposition by decoupled propagation. This preserves all the information in the original data and eliminates the need for a Fourier transform over time, thereby significantly reducing the storage cost and improving computational efficiency. Wavefield decomposition is applied to synthetic elastic VSP data and propagating wavefield snapshots. Poynting vectors obtained from the particle velocity and stress fields after P/S and up/down decompositions are much more accurate than those without because interference between the corresponding wavefronts is significantly reduced. Elastic reverse time migration with the P/S and up/down decompositions indicated significant improvement compared with those without decompositions, when applied to elastic data from a portion of the Marmousi2 model. | en_US |
dc.identifier.bibliographicCitation | Wang, W., G. A. McMechan, C. Tang, and F. Xie. 2015. "Up/down and P/S decompositions of elastic wavefields using complex seismic traces with applications to calculating Poynting vectors and angle-domain common-image gathers from reverse time migrations." Geophysics 81(4): S181-S194. | en_US |
dc.identifier.issn | 0016-8033 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.uri | http://hdl.handle.net/10735.1/5804 | |
dc.identifier.volume | 81 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society of Exploration Geophysicists | en_US |
dc.relation.uri | http://dx.doi.org/10.1190/GEO2015-0456.1 | |
dc.rights | ©2016 Society of Exploration Geophysicists. All Rights Reserved. | en_US |
dc.source | Geophysics | |
dc.subject | Elastic waves | en_US |
dc.subject | Fourier transformations | en_US |
dc.subject | Poynting theorem | en_US |
dc.title | Up/Down and P/S Decompositions of Elastic Wavefields Using Complex Seismic Traces with Applications to Calculating Poynting Vectors and Angle-Domain Common-Image Gathers from Reverse Time Migrations | en_US |
dc.type.genre | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NSM-2490-7129.62.pdf
- Size:
- 3.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Society of Exploration Geophysicists.pdf
- Size:
- 235.03 KB
- Format:
- Adobe Portable Document Format
- Description: