Observation of the Decay Λ_c⁺→ Σ⁻π⁺π⁺π⁰
dc.contributor.ORCID | 0000-0003-0867-2189 (Lou, X) | en_US |
dc.contributor.author | Ablikim, M. | en_US |
dc.contributor.author | Achasov, M. N. | en_US |
dc.contributor.author | Ahmed, S. | en_US |
dc.contributor.author | Albrecht, M. | en_US |
dc.contributor.author | Amoroso, A. | en_US |
dc.contributor.author | An, F. F. | en_US |
dc.contributor.author | An, Q. | en_US |
dc.contributor.author | Lou, Xinchou | en_US |
dc.contributor.utdAuthor | Lou, Xinchou | en_US |
dc.date.accessioned | 2018-05-24T18:18:19Z | |
dc.date.available | 2018-05-24T18:18:19Z | |
dc.date.created | 2017 | en_US |
dc.date.issued | 2017 | en_US |
dc.description.abstract | We report the first observation of the decay Λ_c⁺→ Σ⁻π⁺π⁺π⁰, based on data obtained in e⁺e⁻ annihilations with an integrated luminosity of 567 pb⁻¹ at √s̅=4.6 GeV. The data were collected with the BESIII detector at the BEPCII storage rings. The absolute branching fraction B(Λ_c⁺ → Σ⁻π⁺π⁺π⁰ is determined to be (2.11 ± 0.33(stat.) ± 0.14(syst.))%. In addition, an improved measurement of B( Λ_c⁺→ Σ⁻π⁺π⁺) is determined as (1.81 ± 0.17(stat.) ± 0.09(syst.))%. | en_US |
dc.description.department | School of Natural Sciences and Mathematics | en_US |
dc.description.sponsorship | This work is supported in part by National Key Basic Research Program of China under Contract No. 2015CB856700; National Natural Science Foundation of China (NSFC) under Contracts Nos. 11125525, 11235011,11275266, 11305180, 11322544, 11322544, 11335008, 11425524, 11505010; Joint Large-Scale Scientific Facility Funds of the NSFC and CAS under Contracts Nos. U1332201, U1532257, U1532258; CAS under Contracts Nos. KJCX2-YW-N29, KJCX2-YWN45, QYZDJ-SSW-SLH003; German Research Foundation DFG under Contracts Nos. Collaborative Research Center CRC 1044, FOR 2359; Koninklijke Nederlandse Akademie van Wetenschappen (KNAW) under Contract No. 530-4CDP03; Ministry of Development of Turkey under Contract No. DPT2006K-120470; U.S. Department of Energy under Contracts Nos. DE-FG02-05ER41374, DE-SC-0010118, DE-SC-0010504, DE-SC-0012069; WCU Program of National Research Foundation of Korea under Contract No. R32-2008-000-10155-0. This paper is also supported by Beijing municipal government under Contract Nos. KM201610017009, 2015000020124G064, CIT&TCD201704047. | en_US |
dc.identifier.bibliographicCitation | Ablikim, M., M. N. Achasov, S. Ahmed, M. Albrecht, et al. 2017. "Observation of the decay Λ_c⁺ → Σ⁻π⁺π⁺π⁰." Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics 772, doi:10.1016/j.physletb.2017.06.065 | en_US |
dc.identifier.issn | 0370-2693 | en_US |
dc.identifier.uri | http://hdl.handle.net/10735.1/5758 | |
dc.identifier.volume | 772 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V | en_US |
dc.relation.uri | http://dx.doi.org/10.1016/j.physletb.2017.06.065 | |
dc.rights | CC BY 4.0 (Attribution) | en_US |
dc.rights | © 2017 The Author(s) | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_US |
dc.source | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | |
dc.subject | Branching fractions (Nuclear physics) | en_US |
dc.subject | Baryons--Charm | en_US |
dc.subject | Electron-positron interactions | en_US |
dc.subject | Weak interactions (Nuclear physics) | en_US |
dc.subject | Luminescence | en_US |
dc.title | Observation of the Decay Λ_c⁺→ Σ⁻π⁺π⁺π⁰ | en_US |
dc.type.genre | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NSM-2305-7714.70.pdf
- Size:
- 537.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article