Ultrasound Sensing of Lower-limb Skeletal Muscle and the Potential for Robotic Assistive Device Control
dc.contributor.advisor | Hoyt, Kenneth | |
dc.contributor.advisor | Hao, Shuang | |
dc.contributor.committeeMember | Dhaher, Yasin | |
dc.contributor.committeeMember | Kang, Gu Eon | |
dc.contributor.committeeMember | Brown, Katherine | |
dc.creator | Jahanandish, Hassan | |
dc.date.accessioned | 2023-08-30T21:51:04Z | |
dc.date.available | 2023-08-30T21:51:04Z | |
dc.date.created | 2022-05 | |
dc.date.issued | 2022-05-01T05:00:00.000Z | |
dc.date.submitted | May 2022 | |
dc.date.updated | 2023-08-30T21:51:05Z | |
dc.description.abstract | An estimated 11% of the world's population either faces difficulty with daily mobility or uses assistive devices such as walkers, canes, crutches, and wheelchairs, reducing the quality of life and impairing the independence of their living. Lower-limb robotic assistive devices such as prosthetic limbs and exoskeletons hold a great promise to improve the quality of life of these individuals by replicating most of the actions of healthy biological limbs. However, the clinical translation and widespread adoption of these devices are still hindered by the lack of control intuitiveness and continuous adaptation to user intentions. Ultrasound is a noninvasive sensing modality that can access human neuromuscular information by measuring muscle activation and contraction. Hence, the objective of the present dissertation was to investigate the feasibility of using the ultrasound sensing modality as a wearable human-machine interface for lower-limb robotic assistive devices. We hypothesize that human lower-limb muscle kinematics and kinetics, noninvasively tracked by ultrasound sensing, can be used to estimate continuous lower-limb joint movements. We further hypothesize that ultrasound sensing can be used as a sensing interface with a continuous volitional control framework to integrate with lower-limb robotic assistive devices. In this dissertation, we: 1) develop a framework to extract muscle contraction features from ultrasound images demonstrate their use for lower-limb joint motion estimation, 2) develop an ultrasound-based control framework for continuous joint-level control of lower-limb assistive devices during various steady-state and non-steady-state ambulation modes, and 3) improve the potential integration of the ultrasound technology with existing lower-limb assistive devices by reducing the integrationlimiting parameters of the current ultrasound technology. The outcomes of this dissertation may eventually enhance the clinical relevance of lower-limb robotic assistive devices and facilitate their widespread adoption for the population with mobility problems. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/10735.1/9821 | |
dc.language.iso | en | |
dc.subject | Engineering, Biomedical | |
dc.title | Ultrasound Sensing of Lower-limb Skeletal Muscle and the Potential for Robotic Assistive Device Control | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.college | School of Engineering and Computer Science | |
thesis.degree.department | Biomedical Engineering | |
thesis.degree.grantor | The University of Texas at Dallas | |
thesis.degree.name | PHD |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JAHANANDISH-PRIMARY-2022-1.pdf
- Size:
- 4.78 MB
- Format:
- Adobe Portable Document Format